• Hands free video intercom communication
• Pinhole camera with 720 x 576 at 25 fps
• Auto IR for night vision up to 2m
• 7 inch colorful TFT LCD with 800 x 480 resolution
• Built in Omni directional microphone and loud speaker
• IP66 for outdoor installations, dust proof and water proof
• Noise suppression and echo cancellation
• 1 Year Warranty
Hikvision Analog Video Door Phone/Intercom Kit – 7 inch colorful TFT LCD

Call for Price
Description
Datasheet of Door Station (DS-KB2421-IM)
Video Parameters |
|
---|---|
Camera: | 1/4″ CMOS |
Resolution: | 720 × 576 |
Video frame rate: | PAL: 25 fps |
Audio Parameters |
|
---|---|
Audio Input: | Built-in Omnidirectional Microphone |
Audio Output: | Built-in Loudspeaker |
Audio Quality: | Noise Suppression and Echo Cancellation |
Light Supplement |
|
---|---|
Light Supplement Mode: | Photosensitive IR Supplement, IR Range: 2 Meters |
Device Interfaces |
|
---|---|
I/O Output: | 1 Relay Output |
Four-wire Interface: | 1 Four-Wire Interface (1-ch Video Input, 1-ch Audio Input/Output, 1-ch Power Supply, 1-ch Grounding) |
General |
|
---|---|
Power Consumption: | Max. 5W |
Material: | Zinc Alloy |
Working Humidity: | 10% to 90% |
Working Temperature: | -30°C to 70°C (-22°F to 158°F) |
Dimensions(L × W × H): | 145 mm × 49.2 mm × 26.45 mm (5.7″ × 1.9″ × 1.0″) |
Datasheet of Indoor Station (DS-KH2220)
Display Parameters |
|
---|---|
Display Screen: | 7-Inch Colorful TFT LCD |
Display Resolution: | 800 × 480 |
Operation Method: | Physical Button |
Audio Parameters |
|
---|---|
Audio Input: | Built-in Omnidirectional Microphone |
Audio Output: | Built-in Loudspeaker |
Audio Quality: | Noise Suppression and Echo Cancellation |
Device Interfaces |
|
---|---|
Four-wire Interface: | 4 Four-Wire Interfaces (1-ch Video Input, 1-ch Audio Input/Output, 1-ch Power Supply, 1-ch Grounding in 1 Four-Wire Interface) |
General |
|
---|---|
Power Supply: | 12 VDC |
Power Consumption: | ≤5 W |
Working Humidity: | 10% to 90% |
Working Temperature: | -10° C to + 55° C (14° F to 131° F) |
Dimensions(L × W × H): | 195.8 mm × 132.8 mm × 18.39 mm (7.7″ × 5.2″ ×0.7″) |
User manual
DS-KIS203
Datasheet
DS-KIS203
Category | Line | Default Warranty Period(Month) |
---|---|---|
Analog cameras | Analog cameras | 24 |
DVR | 7 Series DVR | 24 |
89 Series DVR | 36 | |
Board | 24 | |
DVS | DVS | 24 |
Hilook | Hilook | 12 |
IP cameras (IPC) | 1 Series IPC | 12 |
2 Series IPC | 24 | |
4/5/7/8 Series IPC | 36 | |
6 series IPC | 36 | |
Zoom camera/zoom camera module | 36 | |
Speed dome | AE/DE Series speed dome | 24 |
AF/DF Series speed dome | 36 | |
PTZ | 36 | |
Anti-corrosion/anti-explosion | 36 | |
Thermal imaging | Thermal imaging | 36 |
NVR | 7 Series NVR | 24 |
89 Series NVR | 36 | |
Hilook | Hilook | 12 |
Large screen | LCD | 12 |
LED | 12 | |
DLP | 12 | |
Displayer (≤24 inches) | 12 | |
Displayer (>24 inches) | 12 | |
Interactive display | 12 | |
Information release screen | 12 | |
Control | Integrated platform | 24 |
Decoder | 36 | |
Video wall controller | 36 | |
Transmission | Optical transceiver/switch | 24 |
Transmission cable | 60 | |
All-in-one server | Blazer | 36 |
Storage | SAN | 36 |
Data center | Data center | 24 |
Universal server | 36 | |
Intelligent transportation system | Traffic cameras | 24 |
Supplement light and auxiliary | 24 | |
Traffic server | 24 | |
Signal control | 24 | |
RFID | 24 | |
Mobile | Mobile | 24 |
Portable terminal | PVR system | 24 |
Portable speed dome | 24 | |
Body camera | 24 | |
Others | 24 | |
Entrance & exit | Entrance & exit | 24 |
Parking lot | 24 | |
Access control | Access controller | 24 |
Access control terminal | 24 | |
Card reader | 24 | |
Card issuer /card enrollment station | 24 | |
Access Portal | 12 | |
Lock | Smart lock | 12 |
Intercom | Video intercom | 24 |
Alarm | Emergency alarm | 24 |
Auto-alarm(excluding Pyronix) | 36 | |
Consumer storage device – portable storage | M100 Series | 12 |
Portable T100 Series | 36 | |
Consumer storage device – NAS | W100 Series | 12 |
H100 Series | Device: 24
HDD/SSD: 36 |
|
Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.